Name | organization | Sex | Status | Position | Discipline | Tel No. | Qualification | Experience | Publication | Published Date | Modified Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Ngwira | Lilongwe University of Agriculture and Natural Resources | male | Unknown | Lecturer in Statistics | Applied Statistics, Bayesian Statistics, Spatial Statistics, Modeling Livestock Diseases, Modeling Human and Nutrition Outcomes | +265999141372 | alfngwira@yahoo.com | MSc Biostatistics and BSc Mathematics and Statistics | Conducted research on spatial analysis of child health outcomes | 1. Ngwira A. Shared geographic spatial risk of childhood undernutrition in Malawi: An application of joint spatial component model. Public Health in Practice 2022; 3: 100224. 2. Ngwira A, Chamera F, Soko MM. Estimating the national and regional prevalence of drinking or eating more than usual during childhood diarrhea in Malawi using the bivariate sample selection copula regression. PeerJ 2021; 9: e10917 3. Ngwira A, Kumwenda F, Munthali ECS, Nkolokosa D. Spatial temporal distribution of COVID-19 risk during the early phase of the pandemic in Malawi. PeerJ 2021;9: e11003 4. Ngwira A. Climate and location as determinants of childhood stunting, wasting and overweight. An application of semi-parametric multivariate probit model. Nutrition 2020; 70:100010 5. Ngwira A. Spatial quintile regression with application to low and high birth weight in Malawi. BMC Public Health 2019; 19:1593 6. Ngwira A, Munthali E, Vwalika K. Analysis on association among stunting, wasting and underweight: an application of log linear model for three way table. Journal of Public Health in Africa 2017; 8:620. 7. Analysis of Severity of childhood anaemia in Malawi: Bayesian ordered categories model. Open Access Medical Statistics 2016:6 9–20 8. Ngwira A, Stanley CC. Determinants of Low Birth Weight in Malawi: Bayesian Geo-Additive Modelling. PLoS ONE 2015; 10(6): e0130057. 9. Ngwira A, Kazembe L. Bayesian random effects modelling with application to childhood anaemia in Malawi, BMC Public Health 2015);15:161 | 2022-04-27 16:45:12 | 2022-04-27 18:45:12 |
Ali Ndelemani | Salima, MoHP | male | Unknown | Diagnostic Radiography Nuclear Science | alindelemani@gmail.com | Bachelor of Technology Radiography (B.Tech) | 2022-05-05 10:33:24 | 2022-05-05 12:33:24 | ||||
Alinane Linda Nyondo-Mipando | Kamuzu University of Health Sciences | female | Unknown | Lecturer | Health Systems and service delivery | +265999441212 | lmipando@kuhes.ac.mw | RNM, PhD | 18 years | 49 | 2022-05-10 06:35:52 | 2022-05-10 08:35:52 |
Alinune Kabaghe | US CDC | male | Unknown | Epidemiologist | Infectious diseases | alinunekabaghe@gmail.com | MBBS, PhD | AIDS Clinical Trials Group Study Physician/coordinator - UNC Project Majete Household Malaria Survey team lead - College of Medicine HIV, COVID-19 and outbreak survey and surveillance - US CDC | pubmed.ncbi.nlm.nih.gov/?term=Alinune%20Kabaghe%20 | 2022-05-07 04:22:45 | 2022-05-07 06:22:45 | |
Allan Kamfosi | KCH, MoHP | male | Unknown | Medical Physics Nuclear Science | +265999475332 | allakamfo@gmail.com | MPhil Medical Physics Masters | 2022-05-05 06:22:19 | 2022-05-05 08:22:19 | |||
Andrews Connex Lenard Safalaoh | Lilongwe University of Agriculture and Natural Resources (LUANAR) | male | Unknown | Associate Professor | Animal Nutrition | 2022-04-28 13:59:51 | 2022-04-28 15:59:51 | |||||
Angella Shumba | MUST | female | Unknown | Student | Business information technology | 0992215966 | Bit-013-18@must.ac.mw | Undergraduate | None | None | 2022-06-29 12:50:42 | 2022-06-29 14:50:42 |
Annie Namathanga | Kamuzu University of Health Sciences | female | Unknown | lecturer | nursing ladership | 0884331988 | annienamathanga7@gmail.com | developing researcher | continuing learning research | - Robison, J., Ahmed, Z., Durand, C., Nosek, C., Namathanga, A., Milazi, R., Thomas, A., Mwansambo, C., Kazembe, P., & Torrey, S. (2011). Implementation of ETAT (Emergency Triage Assessment and Treatment) in a central hospital in Malawi. Archives of Disease in Childhood, 96 (1), A74-A75. https://doi.org/10.1136/adc.2011.212563.174 - Robison, J. A., Ahmad, Z. P., Nosek, C. A., Durand, C., Namathanga, A., Milazi, R., Thomas, A., Soprano, J. V., Mwansambo, C., Kazembe, P. N., & Torrey, S. B. (2012). Decreased pediatric hospital mortality after an intervention to improve emergency care in Lilongwe, Malawi. Pediatrics, 130(3), e676–e682. https://doi.org/10.1542/peds.2012-0026 - Wella, K., Chilemba, E., Namathanga, A., & Chakhame, B. (2021). Social support for women after fistula repair: A scoping review. Sexual & Reproductive Healthcare: Official Journal of the Swedish Association of Midwives, 29, 100649. https://doi.org/10.1016/j.srhc.2021.100649 | 2022-05-11 16:00:23 | 2022-05-11 18:00:23 |
Arthur Nyirongo | Mzimba, MoHP | male | Unknown | Diagnostic Radiography Nuclear Science | nyirongoa@ymail.com | Bachelor of Technology Radiography (B.Tech) | 2022-05-05 08:12:16 | 2022-05-05 10:12:16 | ||||
Bakari Rajab Dr | UNC PROJECT | male | Unknown | OB/Gyna Consultant | Obstetrician & Gynecologist | +265992322797 | Drrajab2@gmail.com | MSc | 2017-11-09 07:23:47 | 0000-00-00 00:00:00 |
© 2025 All Rights Reserved By National Commission for Science and Technology