| Researcher | Organisation Name | |
|---|---|---|
| 255 | Nkhoma Bryson | Mzuzu University |
| 256 | Nkosi Mzirekelenge M | Mzuzu University |
| 257 | Ntenjera George | Department of Fisheries |
| 258 | Nthala Gerald | Mzuzu University |
| 259 | Nyaika Jacinta | Lilongwe University of Agriculture and natural Resources |
| 260 | Nyasa Chrystaff T | Department of Fisheries |
| 261 | Nyasulu Thomas E | Department of Fisheries |
| 262 | Nyirenda Angel | Mzuzu University |
| 263 | Nyirenda Bright | Mzuzu University |
| 264 | Nyirenda Duncan Dr | Mzuzu University |
| 265 | Nyirenda Francis | Mzuzu University |
| 266 | Nyirenda Jamu | Mzuzu University |
| 267 | Nyirenda Lowani | St. John of God Hospital |
| 268 | Nyirenda Misheck | Mzuzu University |
| 269 | Nyirenda Stephen P M | Department of Agricultural Research Services (DARS) Lunyangwa Research |
A-Z INDEX